Page 190 - Konsep Final Disertasi Agung S. 23 April 2024
P. 190
PCC2 <- Price of Chicken Cubs/Seeds 0.885 0.880 0.807 0.934
PCC3 <- Price of Chicken Cubs/Seeds 0.913 0.909 0.845 0.951
PCC4 <- Price of Chicken Cubs/Seeds 0.919 0.913 0.869 0.954
PCC5 <- Price of Chicken Cubs/Seeds 0.823 0.821 0.710 0.901
PCC6 <- Price of Chicken Cubs/Seeds 0.805 0.808 0.748 0.871
SPC1 <- Supply Chain 0.789 0.788 0.684 0.870
SPC2 <- Supply Chain 0.744 0.740 0.626 0.835
SPC3 <- Supply Chain 0.752 0.751 0.667 0.834
SPC4 <- Supply Chain 0.814 0.815 0.724 0.881
SPC5 <- Supply Chain 0.785 0.797 0.693 0.895
SPC6 <- Supply Chain 0.770 0.767 0.664 0.831
SPC7 <- Supply Chain 0.783 0.787 0.715 0.854
Mean, STDEV, T-Values, P-Values
Rata-rata Standar
Sampel T Statistik (|
Sampel Deviasi P Values
Asli (O) O/STDEV |)
(M) (STDEV)
BCBE1 <- Broiler Chicken Business Efficiency 0.189 0.187 0.009 21.610 0.000
BCBE2 <- Broiler Chicken Business Efficiency 0.189 0.187 0.009 21.280 0.000
BCBE3 <- Broiler Chicken Business Efficiency 0.176 0.176 0.012 15.281 0.000
BCBE4 <- Broiler Chicken Business Efficiency 0.181 0.179 0.010 17.430 0.000
BCBE5 <- Broiler Chicken Business Efficiency 0.176 0.176 0.009 19.013 0.000
BCBE6 <- Broiler Chicken Business Efficiency 0.141 0.142 0.020 7.129 0.000
BCBE7 <- Broiler Chicken Business Efficiency 0.175 0.174 0.010 17.754 0.000
NCP1 <- Number of Chicks Production 0.221 0.220 0.022 9.876 0.000
148

