Page 189 - Konsep Final Disertasi Agung S. 23 April 2024
P. 189
SPC2 <- Supply Chain 0.744 0.740 0.057 13.046 0.000
SPC3 <- Supply Chain 0.752 0.751 0.055 13.688 0.000
SPC4 <- Supply Chain 0.814 0.815 0.040 20.243 0.000
SPC5 <- Supply Chain 0.785 0.797 0.060 13.103 0.000
SPC6 <- Supply Chain 0.770 0.767 0.047 16.403 0.000
SPC7 <- Supply Chain 0.783 0.787 0.036 21.742 0.000
Keyakinan Interval
Rata-rata
Sampel
Sampel 2.5% 97.5%
Asli (O)
(M)
BCBE1 <- Broiler Chicken Business Efficiency 0.863 0.862 0.794 0.915
BCBE2 <- Broiler Chicken Business Efficiency 0.872 0.867 0.791 0.908
BCBE3 <- Broiler Chicken Business Efficiency 0.813 0.816 0.730 0.883
BCBE4 <- Broiler Chicken Business Efficiency 0.816 0.814 0.744 0.874
BCBE5 <- Broiler Chicken Business Efficiency 0.829 0.829 0.733 0.910
BCBE6 <- Broiler Chicken Business Efficiency 0.676 0.686 0.441 0.847
BCBE7 <- Broiler Chicken Business Efficiency 0.805 0.807 0.710 0.877
NCP1 <- Number of Chicks Production 0.795 0.809 0.696 0.904
NCP2 <- Number of Chicks Production 0.766 0.767 0.655 0.861
NCP3 <- Number of Chicks Production 0.905 0.904 0.865 0.934
NCP4 <- Number of Chicks Production 0.860 0.856 0.768 0.918
NCP5 <- Number of Chicks Production 0.841 0.840 0.767 0.894
NCP6 <- Number of Chicks Production 0.756 0.757 0.666 0.833
PCC1 <- Price of Chicken Cubs/Seeds 0.853 0.842 0.717 0.917
147

