Page 192 - Konsep Final Disertasi Agung S. 23 April 2024
P. 192

NCP2 <- Number of Chicks Production                                           0.181             0.181               0.012             15.412            0.000

                     NCP3 <- Number of Chicks Production                                           0.218             0.218               0.016             14.026            0.000

                     NCP4 <- Number of Chicks Production                                           0.194             0.193               0.011             17.320            0.000
                     NCP5 <- Number of Chicks Production                                           0.190             0.189               0.009             21.284            0.000

                     NCP6 <- Number of Chicks Production                                           0.214             0.213               0.017             12.668            0.000

                     PCC1 <- Price of Chicken Cubs/Seeds                                           0.189             0.188               0.009             20.660            0.000
                     PCC2 <- Price of Chicken Cubs/Seeds                                           0.196             0.198               0.009             21.203            0.000

                     PCC3 <- Price of Chicken Cubs/Seeds                                           0.198             0.199               0.008             25.718            0.000

                     PCC4 <- Price of Chicken Cubs/Seeds                                           0.200             0.201               0.007             26.930            0.000
                     PCC5 <- Price of Chicken Cubs/Seeds                                           0.180             0.182               0.010             17.896            0.000

                     PCC6 <- Price of Chicken Cubs/Seeds                                           0.189             0.190               0.010             18.968            0.000
                     SPC1 <- Supply Chain                                                          0.191             0.190               0.017             11.508            0.000

                     SPC2 <- Supply Chain                                                          0.140             0.139               0.022               6.382           0.000

                     SPC3 <- Supply Chain                                                          0.159             0.158               0.019               8.559           0.000
                     SPC4 <- Supply Chain                                                          0.178             0.178               0.011             15.955            0.000

                     SPC5 <- Supply Chain                                                          0.173             0.176               0.019               9.210           0.000

                     SPC6 <- Supply Chain                                                          0.217             0.213               0.022               9.730           0.000
                     SPC7 <- Supply Chain                                                          0.227             0.226               0.021             11.053            0.000

















                                                                                                      149
   187   188   189   190   191   192   193   194   195   196   197