Page 194 - Konsep Final Disertasi Agung S. 23 April 2024
P. 194
Keyakinan Interval
Sampel Rata-rata
2.5% 97.5%
Asli (O) Sampel (M)
BCBE1 <- Broiler Chicken Business Efficiency 0.189 0.187 0.172 0.205
BCBE2 <- Broiler Chicken Business Efficiency 0.189 0.187 0.170 0.202
BCBE3 <- Broiler Chicken Business Efficiency 0.176 0.176 0.155 0.197
BCBE4 <- Broiler Chicken Business Efficiency 0.181 0.179 0.159 0.196
BCBE5 <- Broiler Chicken Business Efficiency 0.176 0.176 0.157 0.191
BCBE6 <- Broiler Chicken Business Efficiency 0.141 0.142 0.092 0.173
BCBE7 <- Broiler Chicken Business Efficiency 0.175 0.174 0.153 0.192
NCP1 <- Number of Chicks Production 0.221 0.220 0.187 0.268
NCP2 <- Number of Chicks Production 0.181 0.181 0.155 0.200
NCP3 <- Number of Chicks Production 0.218 0.218 0.197 0.250
NCP4 <- Number of Chicks Production 0.194 0.193 0.169 0.211
NCP5 <- Number of Chicks Production 0.190 0.189 0.167 0.206
NCP6 <- Number of Chicks Production 0.214 0.213 0.188 0.250
PCC1 <- Price of Chicken Cubs/Seeds 0.189 0.188 0.171 0.205
PCC2 <- Price of Chicken Cubs/Seeds 0.196 0.198 0.183 0.216
PCC3 <- Price of Chicken Cubs/Seeds 0.198 0.199 0.184 0.215
PCC4 <- Price of Chicken Cubs/Seeds 0.200 0.201 0.184 0.215
PCC5 <- Price of Chicken Cubs/Seeds 0.180 0.182 0.163 0.204
PCC6 <- Price of Chicken Cubs/Seeds 0.189 0.190 0.174 0.208
SPC1 <- Supply Chain 0.191 0.190 0.153 0.216
SPC2 <- Supply Chain 0.140 0.139 0.094 0.173
SPC3 <- Supply Chain 0.159 0.158 0.124 0.192
SPC4 <- Supply Chain 0.178 0.178 0.155 0.199
150

