Page 186 - Konsep Final Disertasi Agung S. 23 April 2024
P. 186
Outer Loading
Mean, STDEV, T-Values, P-Values
Rata-rata Standar
Sampel T Statistik (|
Sampel Deviasi P Values
Asli (O) O/STDEV |)
(M) (STDEV)
BCBE1 <- Broiler Chicken Business Efficiency 0.863 0.862 0.035 24.787 0.000
BCBE2 <- Broiler Chicken Business Efficiency 0.872 0.867 0.030 29.246 0.000
BCBE3 <- Broiler Chicken Business Efficiency 0.813 0.816 0.041 19.825 0.000
BCBE4 <- Broiler Chicken Business Efficiency 0.816 0.814 0.035 23.483 0.000
BCBE5 <- Broiler Chicken Business Efficiency 0.829 0.829 0.044 18.868 0.000
BCBE6 <- Broiler Chicken Business Efficiency 0.676 0.686 0.105 6.460 0.000
BCBE7 <- Broiler Chicken Business Efficiency 0.805 0.807 0.049 16.565 0.000
NCP1 <- Number of Chicks Production 0.795 0.809 0.060 13.175 0.000
NCP2 <- Number of Chicks Production 0.766 0.767 0.060 12.743 0.000
NCP3 <- Number of Chicks Production 0.905 0.904 0.017 53.453 0.000
NCP4 <- Number of Chicks Production 0.860 0.856 0.041 20.780 0.000
NCP5 <- Number of Chicks Production 0.841 0.840 0.034 25.091 0.000
NCP6 <- Number of Chicks Production 0.756 0.757 0.045 16.795 0.000
PCC1 <- Price of Chicken Cubs/Seeds 0.853 0.842 0.049 17.400 0.000
PCC2 <- Price of Chicken Cubs/Seeds 0.885 0.880 0.032 27.537 0.000
PCC3 <- Price of Chicken Cubs/Seeds 0.913 0.909 0.027 33.579 0.000
PCC4 <- Price of Chicken Cubs/Seeds 0.919 0.913 0.024 38.688 0.000
PCC5 <- Price of Chicken Cubs/Seeds 0.823 0.821 0.051 16.200 0.000
PCC6 <- Price of Chicken Cubs/Seeds 0.805 0.808 0.034 24.023 0.000
SPC1 <- Supply Chain 0.789 0.788 0.049 16.196 0.000
146

