Page 209 - Konsep Final Disertasi Agung S. 23 April 2024
P. 209

Keyakinan Interval Bias-Dikoreksi

 Sampel Asli   Rata-rata
                    Bias                      2.5%                97.5%
 (O)   Sampel (M)

 Broiler Chicken Business Efficiency   0.918   0.920   0.002   0.898    0.937
 Number of Chicks Production   0.906   0.908   0.002    0.869           0.935

 Price of Chicken Cubs/Seeds   0.935   0.933   -0.002   0.903           0.960

 Supply Chain   0.899   0.902       0.002               0.841           0.934



 Cronbach's Alpha

 Mean, STDEV, T-Values, P-Values
 Sampel Asli   Rata-rata   Standar Deviasi    T Statistik (|
                                                                  P Values
 (O)   Sampel (M)   (STDEV)                   O/STDEV |)

 Broiler Chicken Business Efficiency   0.913   0.914   0.013   70.789   0.000
 Number of Chicks Production   0.903   0.904   0.021   43.945           0.000

 Price of Chicken Cubs/Seeds   0.934   0.930   0.016   59.785           0.000

 Supply Chain   0.892   0.892       0.021             43.246            0.000

 Keyakinan Interval

 Sampel Asli   Rata-rata
                    2.5%                      97.5%
 (O)   Sampel (M)

 Broiler Chicken Business Efficiency   0.913   0.914   0.889   0.937
 Number of Chicks Production   0.903   0.904   0.860    0.935

 Price of Chicken Cubs/Seeds   0.934   0.930   0.884    0.957

 Supply Chain   0.892   0.892       0.846               0.928



 157
   204   205   206   207   208   209   210   211   212   213   214