Page 206 - Konsep Final Disertasi Agung S. 23 April 2024
P. 206
Price of Chicken Cubs/Seeds 0.948 0.946 0.913 0.966
Supply Chain 0.914 0.914 0.879 0.942
Keyakinan Interval Bias-Dikoreksi
Sampel Asli Rata-rata
Bias 2.5% 97.5%
(O) Sampel (M)
Broiler Chicken Business Efficiency 0.931 0.932 0.001 0.914 0.949
Number of Chicks Production 0.926 0.926 0.001 0.886 0.948
Price of Chicken Cubs/Seeds 0.948 0.946 -0.002 0.928 0.967
Supply Chain 0.914 0.914 0.000 0.893 0.944
rho_A
Mean, STDEV, T-Values, P-Values
Sampel Asli Rata-rata Standar Deviasi T Statistik (|
P Values
(O) Sampel (M) (STDEV) O/STDEV |)
Broiler Chicken Business Efficiency 0.918 0.920 0.011 83.123 0.000
Number of Chicks Production 0.906 0.908 0.018 50.784 0.000
Price of Chicken Cubs/Seeds 0.935 0.933 0.015 62.628 0.000
Supply Chain 0.899 0.902 0.019 47.059 0.000
Keyakinan Interval
Sampel Asli Rata-rata
2.5% 97.5%
(O) Sampel (M)
Broiler Chicken Business Efficiency 0.918 0.920 0.900 0.939
Number of Chicks Production 0.906 0.908 0.871 0.935
Price of Chicken Cubs/Seeds 0.935 0.933 0.889 0.958
Supply Chain 0.899 0.902 0.859 0.936
156

